<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 10 Web Design Tools</title>
	<atom:link href="http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=My-Top-10-Web-Design-Tools</link>
	<description>on building pixel worlds...</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Stéphane</title>
		<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/comment-page-1/#comment-125</link>
		<dc:creator>Stéphane</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-125</guid>
		<description>Hi Fansi,

ColdFusion is a server-side programming environment like PHP, ASP or Ruby On Rails. It&#039;s used to interact with databases and much more. For me it&#039;s been a great enabler and has made my server-side development work  a lot easier and enjoyable as I much prefer the strategy, design and front-end work.

Thanks for your kind words about my site!</description>
		<content:encoded><![CDATA[<p>Hi Fansi,</p>
<p>ColdFusion is a server-side programming environment like PHP, ASP or Ruby On Rails. It’s used to interact with databases and much more. For me it’s been a great enabler and has made my server-side development work  a lot easier and enjoyable as I much prefer the strategy, design and front-end work.</p>
<p>Thanks for your kind words about my site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fansi</title>
		<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/comment-page-1/#comment-124</link>
		<dc:creator>Fansi</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-124</guid>
		<description>I&#039;m a newbie in web designing world and this list is like digging my long-lost questions like which tools I should use to create a good design besides Fireworks. (FYI, I really love using Fireworks. I was 18 when I started using this and still in love until today.) Your website are also so great and simple but has a very awesome layout and colors. I wonder, what is the purpose we use ColdFusion in designing a web? Thank you.</description>
		<content:encoded><![CDATA[<p>I’m a newbie in web designing world and this list is like digging my long-lost questions like which tools I should use to create a good design besides Fireworks. (FYI, I really love using Fireworks. I was 18 when I started using this and still in love until today.) Your website are also so great and simple but has a very awesome layout and colors. I wonder, what is the purpose we use ColdFusion in designing a web? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucian</title>
		<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/comment-page-1/#comment-122</link>
		<dc:creator>Lucian</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-122</guid>
		<description>Unless I missed it, I did not see SnagIt on your list.  I could not get through a day without SnagIt.  I use it for everything, including as a substitute for &#039;Print Preview&#039;. I capture long web pages with the scrolling capture, go through them to eliminate the junk and/or anything which uses large amounts of ink, use the &#039;cut out&#039; feature to remove long sections of no use to me, then print.  I use it to keep track of all client information in GoDaddy, for instance, so that everything fits neatly into my web client notebook.  I capture interesting pages I want to look at later with URL and part of the design.  I send images with it.  It&#039;s absolutely basic to my daily workflow.</description>
		<content:encoded><![CDATA[<p>Unless I missed it, I did not see SnagIt on your list.  I could not get through a day without SnagIt.  I use it for everything, including as a substitute for ‘Print Preview’. I capture long web pages with the scrolling capture, go through them to eliminate the junk and/or anything which uses large amounts of ink, use the ‘cut out’ feature to remove long sections of no use to me, then print.  I use it to keep track of all client information in GoDaddy, for instance, so that everything fits neatly into my web client notebook.  I capture interesting pages I want to look at later with URL and part of the design.  I send images with it.  It’s absolutely basic to my daily workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stéphane</title>
		<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/comment-page-1/#comment-123</link>
		<dc:creator>Stéphane</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-123</guid>
		<description>I do have and use Snagit and love it but I had to stop at 10... ;)</description>
		<content:encoded><![CDATA[<p>I do have and use Snagit and love it but I had to stop at 10… <img src='http://www.pixelyzed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stéphane</title>
		<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/comment-page-1/#comment-121</link>
		<dc:creator>Stéphane</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-121</guid>
		<description>My pleasure Tanya. Good tools we are comfortable with are really important for creative professionals. I feel really good with my toolset at this point.</description>
		<content:encoded><![CDATA[<p>My pleasure Tanya. Good tools we are comfortable with are really important for creative professionals. I feel really good with my toolset at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/comment-page-1/#comment-120</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-120</guid>
		<description>Awesome information, appreciate you sharing.</description>
		<content:encoded><![CDATA[<p>Awesome information, appreciate you sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/feed/ ) in 0.44605 seconds, on Feb 7th, 2012 at 12:43 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 12:43 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.pixelyzed.com/2008/10/12/My-Top-10-Web-Design-Tools/feed/ ) in 0.24464 seconds, on Feb 10th, 2012 at 4:03 pm UTC. -->
